If you are a beginning to handicap soccer it is essential that you have a power ranking system that you develop based on criteria that you set for yourself based upon the knowledge of the league.
This power ranking system should be modified and evolve as you gain more experience in the league you are handicapping.
I put a win percentage as a guideline on the side but in my particular method it is not the primary determining factor for determining rank.
Good Luck!
C'MON LETS CASH!
TEAM / EQUIPO | WIN% | |
1 | Seattle Sounders FC | 53% |
2 | DC United | 53% |
3 | Kansas City | 40% |
4 | Los Angeles | 37% |
5 | Vancouver Whitecaps | 53% |
6 | Toronto FC | 50% |
7 | San Jose | 40% |
8 | Orlando City SC | 35% |
9 | New York Red Bulls | 33% |
10 | Columbus | 31% |
11 | New England | 33% |
12 | New York City FC | 25% |
13 | Portland Timbers | 41% |
14 | Dallas | 41% |
15 | Houston | 29% |
16 | Colorado | 13% |
17 | Montreal Impact | 38% |
18 | Real Salt Lake | 29% |
19 | Chicago | 27% |
20 | Philadelphia Union | 28% |
No comments:
Post a Comment